Nomu Market
Saudi Arabia's parallel marketWhat Is Nomu?
Nomu is the Saudi Exchange's parallel market, a separate listing venue for smaller and earlier-stage companies. Listing requirements are lighter than the main market: lower minimum market value, fewer years of required history, and more flexibility on how shares are offered. That trade-off cuts both ways. Companies reach public capital sooner, and investors take on more risk in exchange.
Who Can Trade It?
Not most people reading this. Nomu is restricted to qualified investors as defined by the Capital Market Authority: financial institutions, and individual investors meeting high asset and experience thresholds. Retail investors from the US and elsewhere cannot realistically buy Nomu stocks directly, and daily liquidity is thin, with small trades able to move prices sharply.
Why We Track It
Nomu works as a farm system for the main market. Companies list on Nomu first, operate under public reporting, then many graduate to the TASI main market once they meet its higher standards. Graduation is the moment a company becomes realistically investable for foreign institutional money. Watching Nomu today is one way to see which companies may reach TASI next, which is why the graduation list below matters more than the daily index moves.
How To Use This Page
The graduation table lists every company that has moved from Nomu to the main market since January 2025, with sources.
Nomu To TASI Graduations (January 2025 To Present)
| EFFECTIVE DATE | COMPANY | NOTE | SOURCE |
|---|---|---|---|
| Aug 30, 2026 | TAM Development Co. | Board approved 2026-08-30; pending exchange process | |
| Feb 20, 2026 | Armah Sports Co. | Exchange approved 2026-02-01; Nomu symbol 9577 | |
| Feb 10, 2026 | Ladun Investment Co. | Exchange approved 2026-01-15; Nomu symbol 9522 | |
| Jan 25, 2026 | Alwasail Industrial Co. | Exchange approved 2025-12-31; Nomu symbol 9527 | |
| Jan 22, 2026 | Nofoth Food Products Co. | Exchange approved 2025-12-31; Nomu symbol 9552 | |
| Oct 20, 2025 | Canadian Medical Center Co. | Exchange approved 2025-10-01; Nomu symbol 9521 | |
| Oct 15, 2025 | Gas Arabian Services Co. (GAS) | Exchange approved 2025-09-16; Nomu symbol 9528 | |
| Sep 28, 2025 | Almuneef Co. for Trade, Industry, Agriculture & Contracting | Board approved 2025-09-28; pending exchange process | |
| Jul 20, 2025 | Saudi Azm for Communication and IT Co. | Exchange approved 2025-06-29; Nomu symbol 9534 | |
| Jun 1, 2025 | Obeikan Glass Co. | Exchange approved 2025-05-10; Nomu symbol 9531 | |
| Apr 13, 2025 | United Mining Industries Co. | Board approved 2025-04-13; pending exchange process |
Graduation means the company met main-market listing standards and its shares trade on TASI. Sources: Saudi Exchange public announcements.